Description
Features
Supplement Facts | ||
Serving Size 2 Tablets | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene) | 10000 IU | 200 % |
Vitamin D (as ergocalciferol) | 400 IU | 100 % |
Riboflavin (vitamin B-2) | 50 mg | 2,941 % |
Folate (as folic acid) | 200 mcg | 50 % |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 1,667 % |
Calcium (as soy amino acid chelate/complex) | 500 mg | 50 % |
Iron (as soy amino acid chelate) | 5 mg | 28 % |
Phosphorus (as soy amino acid complex) | 200 mg | 20 % |
Magnesium (as soy amino acid chelate/complex) | 25 mg | 6 % |
Gelatin | 260 mg | † |
Horsetail Stem (supplying natural silica | 250 mg | † |
L-Cysteine (free form amino acid) | 100 mg | † |
L-Methionine (free form amino acid) | 100 mg | † |
Sulfur (from sulfur containing amino acids) | 25 mg | † |
Oat Straw Rhizome | 25 mg | † |
† Daily Value (DV) not established. |
Other Ingredients: Microcrystalline cellulose, stearic acid, magnesium stearate, rice bran, pharmaceutical glaze, silica |