Description
Source of Life GOLD Multivitamin represents the next quantum leap in whole food multivitamin supplementation. Now, Source of Life GOLD Multivitamin builds on all of the natural nutritional technologies embodied in Nature’s Plus’ pioneering Source of Life, Source of Life Red and Ultra Source Life formulas.
Exclusive to Source of Life GOLD Multivitamin is OptiMicron™ Technology, which packs up to 10 times the nutrient concentration into each tablet, mini-tab or capsule while still dissolving rapidly for optimal absorption. The result is peak nutrition, boundless energy and life-enhancing benefits found nowhere else. Source of Life GOLD Multivitamin is the ultimate multi-vitamin supplement with concentrated whole foods!
Complete Daily Vitamin Profile– Complete, high potency vitamins, featuring:
Anti-Aging Complex– unparalleled anti-aging, antioxidant support, from such powerhouses as açai, trans-resveratrol, coenzyme Q10, glutathione, NAC (N-acetyl cysteine), MSM (methylsulfonylmethane), R-lipoic and alpha lipoic acid.
Whole Food PhytoAlgae– now with standardized spirulina: 15% [120 mg] phycocyanins, 800 mcg zeaxanthin, 8 mg chlorophyll
Organic Mushroom Blend– immune-boosting myconutrients from certified organic whole food mushrooms
Whole Food Omega Fatty Acids– Chia, spirulina, sunflower seed, black currant, borage and flax provide 85 mg of omega and other healthful fatty acids per serving, including 35 mg of omega-3 essential fatty acids (EFAs).
More than 120 colorful fruits and vegetables– Nature’s Plus pioneered the addition of synergistic whole food phytonutrients to vitamin and mineral supplements. Whole food benefits remain a cornerstone of the Source of Life brand. Nowhere is this concept executed with greater abundance and variety than in the Source of Life GOLD line of products. Source of Life GOLD Multivitamin delivers energizing, health-enhancing phytonutrient benefits from more than 120 whole food concentrates and extracts of the world’s greatest green, red, blue, yellow and white fruits and vegetables.
Whole Food Fiber Complex– This multifaceted, proprietary blend of fiber-rich concentrates contributes to the cleansing and revitalizing activity with natural apple pectin, arabinogalactans, modified citrus pectin, soluble oat bran and flax.
Organically Bound Minerals– Each serving of Source of Life Gold provides a specialized array of organically bound minerals for superior absorption, including whole brown rice amino acid chelates.
Full Spectrum Probiotic Blendwith revolutionary probiotics S. salivarius K12 and M18 for complete GI coverage. With 12 strains of friendly flora, Source of Life GOLD’s Full Spectrum Probiotic Blend is so diverse, it offers offer total probiotic coverage of the entire digestive tract, including oral, intestinal and colonic probiotics.
Enzyme Blend– Digestive enzymes help the body to absorb and utilize the most from the foods we eat. Source of Life Gold includes a complete range of nutrient-liberating whole food enzymes:
Amino Acids– More than 500 mg of strength- and vitality-promoting amino acids: a complete array of all essential and non-essential amino acids, from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates
ORAC Value 2500 – Oxygen Radical Absorbance Capacity is a measure of anti-oxidant activity.
Features
Supplement Facts | |||
Serving Size 6 Tablets | |||
Amount Per Serving | % Daily Value | ||
Calories | 5 | ||
Protein | 1 g | †* | |
Vitamin A (as beta carotene; from spirulina and Dunaliella salina: beta carotene, alpha carotene, cryptoxanthin, zeaxanthin, lutein) | 15000 IU | 300 % | |
Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]; naturally occurring from Organic Gold Standard [amla (Emblica officinalis) fruit]) | 1010 mg | 1,683 % | |
Vitamin D3 (as cholecalciferol) | 1000 IU | 250 % | |
Vitamin E (as d-alpha tocopheryl succinate) | 250 IU | 833 % | |
Vitamin K2 (as menaquinone-4, menaquinone-7) | 100 mcg | 125 % | |
Thiamin (as thiamine HCl; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon]) | 30 mg | 2,000 % | |
Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon]) | 30 mg | 1,765 % | |
Niacin (as niacinamide; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon]) | 125 mg | 625 % | |
Vitamin B6 (as pyridoxine HCl; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon]) | 30 mg | 1,500 % | |
Folic Acid (as folic acid; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon]) | 425 mcg | 106 % | |
Vitamin B12 (as cyanocobalamin) | 1000 mcg | 16,667 % | |
Biotin | 300 mcg | 100 % | |
Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon]) | 125 mg | 1,250 % | |
Calcium (as organic chelates from Spirulina platensis, Dunaliella salina; complex) | 250 mg | 25 % | |
Iodine (from kelp, potassium iodide) | 150 mcg | 100 % | |
Magnesium (as whole brown rice amino acid chelate, complex) | 125 mg | 31 % | |
Zinc (as whole brown rice amino acid chelate, complex, picolinate) | 15 mg | 100 % | |
Selenium (as whole brown rice amino acid chelate, complex) | 70 mcg | 100 % | |
Copper (chlorophyllin; as whole brown rice amino acid chelate, complex) | 4.5 mg | 225 % | |
Manganese (as whole brown rice amino acid chelate, complex) | 4 mg | 200 % | |
Chromium (as whole brown rice amino acid chelate, complex) | 120 mcg | 100 % | |
Potassium (as whole brown rice amino acid chelate, complex; naturally occurring from spirulina) | 60 mg | 2 % | |
Whole Food PhytoAlgae & Organic Mushroom Blend | 800 mg | † | |
|
|||
Multi Color Whole Food Blend: | 725 mg | † | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Amino Acids | 510 mg | † | |
|
|||
Whole Food Omega Fatty Acid Blend | 200 mg | † | |
|
|||
Enzyme Blend | 100 mg | † | |
|
|||
Anti-Aging Blend | 50 mg | † | |
|
|||
Trans-Resveratrol | 50 mg | † | |
|
|||
Coenzyme Q10 (pharmaceutical grade) | 50 mg | † | |
Inositol | 50 mg | † | |
Bioflavonoids (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen 13 mg) | 30 mg | † | |
Whole Food Fiber Complex | 30 mg | † | |
|
|||
Choline (as bitartrate) | 30 mg | † | |
Korean Ginseng Root (Panax ginseng) | 25 mg | † | |
PABA (para-aminobenzoic acid) | 25 mg | † | |
RNA (ribonucleic acid) (from spirulina) | 24 mg | † | |
Quercetin (from Sophora japonica leaf) | 10 mg | † | |
Trace Mineral Complex | 10 mg | † | |
|
|||
DNA (deoxyribonucleic acid) (from spirulina) | 8 mg | † | |
Chlorophyll (from spirulina) | 7.5 mg | † | |
Rutin (from Sophora japonica leaf) | 5 mg | † | |
Hesperidin (from Citrus limon exocarp) | 5 mg | † | |
Carotenoids (from whole foods) | 4 mg | † | |
Lutein (active carotenoid from marigold flower extract) | 3 mg | † | |
Eriocitrin (from Citrus limon exocarp) | 3 mg | † | |
Lycopene (active carotenoid from tomato) | 2.5 mg | † | |
Full Spectrum Probiotic Blend | 2 mg | † | |
|
|||
Boron (as citrate) | 1 mg | † | |
Octacosanol | 200 mcg | † |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
† Daily Value (DV) not established. |
Other Ingredients: Microcrystalline cellulose, stearic acid, magnesium stearate, silica, pharmaceutical glaze |