Description
Features
Nutrition Facts | ||
Ingredient | Amount | % Daily Value |
Calories | ||
Calories From Fat | 0 | |
Total Fat | 0 g | 0 %* |
Saturated Fat | 0 g | 0 %* |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0 %* |
Sodium | 120 mg | 5 %* |
Potassium | 190 mg | 5 %* |
Total Carbohydrate | 10 g | 3 %* |
Dietary Fiber | 1 g | 4 %* |
Sugars | 7 g | |
Sugar Alcohol | ||
Other Carbohydrate | 2 g | |
Protein | 14 g | 28 %* |
Vitamin A | 5000 IU | 100 % |
Vitamin C | 60 mg | 100 % |
Calcium | 300 mg | 30 % |
Iron | 4.5 mg | 25 % |
Vitamin D | 400 IU | 100 % |
Vitamin E | 30 IU | 100 % |
Thiamin | 1.5 mg | 100 % |
Riboflavin | 1.7 mg | 100 % |
Niacin | 20 mg | 100 % |
Vitamin B6 | 2 mg | 100 % |
Folic Acid | 400 mcg | 100 % |
Vitamin B12 | 6 mcg | 100 % |
Biotin | 300 mcg | 100 % |
Pantothenic Acid | 10 mg | 100 % |
Phosphorus | 200 mg | 20 % |
Iodine | 150 mcg | 100 % |
Magnesium | 80 mg | 20 % |
Zinc | 15 mg | 100 % |
Selenium | 21 mcg | 30 % |
Manganese | 5 mg | 250 % |
Chromium | 18 mcg | 15 % |
Molybdenum | 20 mcg | 25 % |
Each Serving Of Also Contains: | ||
Inositol | 50 mg | |
Choline (as bitartrate) | 21 mg |
| ||
* Percent Daily Values are based on a 2,000 calorie diet. |