Description
Twinlab Daily One Caps are today's popular choice for daily complete vitamins.
Potent Daily Complete Vitamins and Minerals!
Features
Serving Size: 1 cap Servings Per Container: 30 | ||
| ||
Amount Per Serving |
% Daily Value* | |
| ||
Pro Vitamin A (from beta carotene) | 4000 IU | 80% |
| ||
Vitamin A | 6000 IU | 120% |
| ||
Vitamin C | 150 mg | 250% |
| ||
Vitamin D | 400 IU | 100% |
| ||
Vitamin E | 100 IU | 333% |
| ||
Thiamin | 25 mg | 1667% |
| ||
Riboflavin | 25 mg | 1471% |
| ||
Niacin | 100 mg | 500% |
| ||
Vitamin B6 | 25 mg | 1250% |
| ||
Folic Acid | 800 mcg | 200% |
| ||
Vitamin B12 | 100 mcg | 1667% |
| ||
Biotin | 300 mcg | 100% |
| ||
Pantothenic Acid | 50 mg | 500% |
| ||
Calcium | 25 mg | 3% |
| ||
Iron | 10 mg | 56% |
| ||
Iodine | 150 mcg | 100% |
| ||
Magnesium | 7.2 mg | 2% |
| ||
Zinc | 15 mg | 100% |
| ||
Selenium | 200 mcg | 286% |
| ||
Copper | 2 mg | 100% |
| ||
Manganese | 5 mg | 250% |
| ||
Chromium | 200 mcg | 167% |
| ||
Molybdenum | 150 mcg | 200% |
| ||
Choline | 10 mg | ** |
| ||
Inositol | 10 mg | ** |
| ||
FloraGLO Lutein | 500 mcg | ** |
| ||
* Based on a 2,000 calorie diet | ||
** Daily Values not established |